Emulation Results // demo firmware (MBE 9A4)
| Property | Value |
|---|---|
| Simulated Time | 0.25s (250,001 us) |
| Instructions Executed | 300,076 |
| CPU Cycles | 2,000,006 |
| Wall Clock Time | 4.242s |
| Speed Ratio | 0.1x real-time |
| Crank RPM | 1000 |
| CPU Halted | NO |
Timing Diagram
Engine Outputs
Shift Register (raw: 0xEE)
| Output | State |
|---|---|
| Fuel Pump | ON |
| Live | OFF |
| Shift Lamp | OFF |
| NC1 | OFF |
| NC2 | ON |
| NC3 | OFF |
| A/C Acknowledge | OFF |
| Radiator Fan | OFF |
HSO Outputs (raw: 0x12)
| Output | State |
|---|---|
| Ignition 2+8 | OFF |
| Injector Odd | ON |
| Injector Even | OFF |
| Ignition 3+7 | OFF |
| Ignition 3+5 | ON |
| Ignition 4+6 | OFF |
Crank Simulator
| Property | Value |
|---|---|
| RPM | 1000 |
| Running | YES |
| Edges Injected | 968 |
CPU State
| Register | Value |
|---|---|
| PC | 0x42B4 |
| SP | 0x0160 |
| PSW | 0x1835 |
Flags: Z N V VT C I
ECU Dashboard
Scaling from MBE EasyMap ECF config
Engine
Sensors
Tuning
Status
Fuel Pump: ON
Rad Fan 2: ON
Rad Fan 1: OFF
Faults
Baro Pressure: OK
Battery Voltage: OK
Water Temp: OK
Throttle 2: OK
Lambda 1: OK
Throttle 1: OK
Lambda 2: OK
Air Temp: OK
Crank Sensor: OK
AFR 1357: OK
AFR 2468: BAD
Crank Wiring: OK
Control
Lambda 1357: OK
Lambda 2468: OK
Fuel Cut: OK
Water Temp: OK
dThrottle: OK
dSpeed: OK
Warm Up Timer: NO Control
Lambda Control: OK
Show raw register values
| Address | Name | Scaled | Units | Raw | Hex |
|---|---|---|---|---|---|
| 0x49 | Lambda 1 | 2.5 | V | 65535 | 0xFFFF |
| 0x4A | Lambda 2 | 2.5 | V | 65535 | 0xFFFF |
| 0x50 | Baro | 312.647 | mBar | 19275 | 0x4B4B |
| 0x58 | Status Bits 1 | - | 83 | 0x53 | |
| 0x76 | Inj Bank 2 | 0.002 | mS | 1 | 0x0001 |
| 0x7C | RPM | 1000.015 | rpm | 1024 | 0x0400 |
| 0x7E | Inj Bank 1 | 4.604 | mS | 2302 | 0x08FE |
| 0x87 | Ignition | 41.647 | deg | 177 | 0xB1 |
| 0x94 | TPS2 | 58.467 | % | 138 | 0x8A |
| 0x9C | TPS1 | 58.467 | % | 138 | 0x8A |
| 0xA4 | Status Bits 5 | - | 75 | 0x4B | |
| 0xA7 | Battery | 5.882 | V | 19275 | 0x4B4B |
| 0xBF | Air Temp | 68.51 | C | 40349 | 0x9D9D |
| 0xC0 | Water Temp | 97.885 | C | 52381 | 0xCC9D |
| 0xCA | Control Bits | - | 64 | 0x40 | |
| 0xD3 | Fault Bits | - | 0 | 0x00 | |
| 0xEF | Adaptive 1 | -99.609 | % | 128 | 0x0080 |
| 0xF1 | Adaptive 2 | -99.609 | % | 128 | 0x0080 |
| 0xFE | Status Bits 4 | - | 232 | 0xE8 |
Output Events (last 14 of 14)
| Time (us) | Source | Changes |
|---|---|---|
| 7.6 | shiftreg | Fuel Pump: ON Live: ON Shift Lamp: ON NC1: ON NC2: ON NC3: ON A/C Acknowledge: ON Radiator Fan: ON |
| 5,741.5 | hso | Ignition 4+6: ON |
| 6,590.6 | shiftreg | Live: OFF Shift Lamp: OFF NC1: OFF NC3: OFF A/C Acknowledge: OFF Radiator Fan: OFF |
| 66,236.1 | hso | Injector Even: ON |
| 130,136.9 | hso | Ignition 4+6: OFF |
| 130,636.2 | hso | Ignition 3+5: ON |
| 196,732.6 | hso | Ignition 2+8: ON |
| 197,054.0 | hso | Ignition 3+7: ON |
| 200,076.1 | hso | Injector Odd: ON |
| 204,457.9 | hso | Ignition 3+7: OFF |
| 211,732.2 | hso | Ignition 4+6: ON |
| 213,207.0 | hso | Ignition 4+6: OFF |
| 217,596.2 | hso | Injector Even: OFF |
| 227,207.1 | hso | Ignition 2+8: OFF |