Emulation Results // demo firmware (MBE 9A4)
| Property | Value |
|---|---|
| Simulated Time | 0.25s (250,000 us) |
| Instructions Executed | 296,421 |
| CPU Cycles | 2,000,003 |
| Wall Clock Time | 4.756s |
| Speed Ratio | 0.1x real-time |
| Crank RPM | 2000 |
| CPU Halted | NO |
Timing Diagram
Engine Outputs
Shift Register (raw: 0xEE)
| Output | State |
|---|---|
| Fuel Pump | ON |
| Live | OFF |
| Shift Lamp | OFF |
| NC1 | OFF |
| NC2 | ON |
| NC3 | OFF |
| A/C Acknowledge | OFF |
| Radiator Fan | OFF |
HSO Outputs (raw: 0x15)
| Output | State |
|---|---|
| Ignition 2+8 | ON |
| Injector Odd | OFF |
| Injector Even | ON |
| Ignition 3+7 | OFF |
| Ignition 3+5 | ON |
| Ignition 4+6 | OFF |
Crank Simulator
| Property | Value |
|---|---|
| RPM | 2000 |
| Running | YES |
| Edges Injected | 1,936 |
CPU State
| Register | Value |
|---|---|
| PC | 0x2C97 |
| SP | 0x0160 |
| PSW | 0x1235 |
Flags: Z N V VT C I
ECU Dashboard
Scaling from MBE EasyMap ECF config
Engine
Sensors
Tuning
Status
Fuel Pump: ON
Rad Fan 2: ON
Rad Fan 1: OFF
Faults
Baro Pressure: OK
Battery Voltage: OK
Water Temp: OK
Throttle 2: OK
Lambda 1: OK
Throttle 1: OK
Lambda 2: OK
Air Temp: OK
Crank Sensor: OK
AFR 1357: OK
AFR 2468: BAD
Crank Wiring: OK
Control
Lambda 1357: OK
Lambda 2468: OK
Fuel Cut: OK
Water Temp: OK
dThrottle: OK
dSpeed: OK
Warm Up Timer: NO Control
Lambda Control: OK
Show raw register values
| Address | Name | Scaled | Units | Raw | Hex |
|---|---|---|---|---|---|
| 0x49 | Lambda 1 | 2.5 | V | 65535 | 0xFFFF |
| 0x4A | Lambda 2 | 2.5 | V | 65535 | 0xFFFF |
| 0x50 | Baro | 312.647 | mBar | 19275 | 0x4B4B |
| 0x58 | Status Bits 1 | - | 83 | 0x53 | |
| 0x76 | Inj Bank 2 | 0.002 | mS | 1 | 0x0001 |
| 0x7C | RPM | 2000.031 | rpm | 2048 | 0x0800 |
| 0x7E | Inj Bank 1 | 3.736 | mS | 1868 | 0x074C |
| 0x87 | Ignition | 25.176 | deg | 107 | 0x6B |
| 0x94 | TPS2 | 58.467 | % | 138 | 0x8A |
| 0x9C | TPS1 | 58.467 | % | 138 | 0x8A |
| 0xA4 | Status Bits 5 | - | 75 | 0x4B | |
| 0xA7 | Battery | 5.882 | V | 19275 | 0x4B4B |
| 0xBF | Air Temp | 68.51 | C | 40349 | 0x9D9D |
| 0xC0 | Water Temp | 36.009 | C | 27037 | 0x699D |
| 0xCA | Control Bits | - | 64 | 0x40 | |
| 0xD3 | Fault Bits | - | 0 | 0x00 | |
| 0xEF | Adaptive 1 | -99.609 | % | 128 | 0x0080 |
| 0xF1 | Adaptive 2 | -99.609 | % | 128 | 0x0080 |
| 0xFE | Status Bits 4 | - | 232 | 0xE8 |
Output Events (last 25 of 25)
| Time (us) | Source | Changes |
|---|---|---|
| 7.6 | shiftreg | Fuel Pump: ON Live: ON Shift Lamp: ON NC1: ON NC2: ON NC3: ON A/C Acknowledge: ON Radiator Fan: ON |
| 5,741.5 | hso | Ignition 4+6: ON |
| 6,676.2 | shiftreg | Live: OFF Shift Lamp: OFF NC1: OFF NC3: OFF A/C Acknowledge: OFF Radiator Fan: OFF |
| 65,986.0 | hso | Injector Even: ON |
| 66,532.2 | hso | Ignition 3+7: ON |
| 72,665.2 | hso | Ignition 3+7: OFF |
| 73,553.4 | hso | Ignition 3+5: ON |
| 76,924.9 | hso | Ignition 4+6: OFF |
| 128,827.1 | hso | Ignition 2+8: ON |
| 132,977.4 | hso | Injector Odd: ON |
| 133,636.5 | hso | Ignition 3+7: ON |
| 135,667.6 | hso | Ignition 4+6: ON |
| 135,919.6 | hso | Ignition 4+6: OFF |
| 136,818.6 | hso | Injector Even: OFF |
| 138,636.4 | hso | Ignition 4+6: ON |
| 140,486.0 | hso | Injector Even: ON |
| 142,919.0 | hso | Ignition 2+8: OFF |
| 143,739.0 | hso | Injector Odd: OFF |
| 146,044.0 | hso | Ignition 3+7: OFF |
| 200,966.2 | hso | Ignition 2+8: ON |
| 202,920.5 | hso | Ignition 2+8: OFF |
| 204,091.2 | hso | Ignition 3+7: ON |
| 205,636.5 | hso | Ignition 2+8: ON |
| 206,044.6 | hso | Ignition 3+7: OFF |
| 210,419.5 | hso | Ignition 4+6: OFF |