Emulation Results // demo firmware (MBE 9A4)
| Property | Value |
|---|---|
| Simulated Time | 0.25s (250,000 us) |
| Instructions Executed | 292,957 |
| CPU Cycles | 2,000,002 |
| Wall Clock Time | 4.627s |
| Speed Ratio | 0.1x real-time |
| Crank RPM | 3500 |
| CPU Halted | NO |
Timing Diagram
Engine Outputs
Shift Register (raw: 0xEE)
| Output | State |
|---|---|
| Fuel Pump | ON |
| Live | OFF |
| Shift Lamp | OFF |
| NC1 | OFF |
| NC2 | ON |
| NC3 | OFF |
| A/C Acknowledge | OFF |
| Radiator Fan | OFF |
HSO Outputs (raw: 0x3D)
| Output | State |
|---|---|
| Ignition 2+8 | ON |
| Injector Odd | OFF |
| Injector Even | ON |
| Ignition 3+7 | ON |
| Ignition 3+5 | ON |
| Ignition 4+6 | ON |
Crank Simulator
| Property | Value |
|---|---|
| RPM | 3500 |
| Running | YES |
| Edges Injected | 3,765 |
CPU State
| Register | Value |
|---|---|
| PC | 0x3FFE |
| SP | 0x0160 |
| PSW | 0x1835 |
Flags: Z N V VT C I
ECU Dashboard
Scaling from MBE EasyMap ECF config
Engine
Sensors
Tuning
Status
Fuel Pump: ON
Rad Fan 2: ON
Rad Fan 1: OFF
Faults
Baro Pressure: OK
Battery Voltage: OK
Water Temp: OK
Throttle 2: OK
Lambda 1: OK
Throttle 1: OK
Lambda 2: OK
Air Temp: OK
Crank Sensor: OK
AFR 1357: OK
AFR 2468: OK
Crank Wiring: OK
Control
Lambda 1357: OK
Lambda 2468: OK
Fuel Cut: OK
Water Temp: OK
dThrottle: OK
dSpeed: OK
Warm Up Timer: NO Control
Lambda Control: OK
Show raw register values
| Address | Name | Scaled | Units | Raw | Hex |
|---|---|---|---|---|---|
| 0x49 | Lambda 1 | 2.5 | V | 65535 | 0xFFFF |
| 0x4A | Lambda 2 | 2.5 | V | 65535 | 0xFFFF |
| 0x50 | Baro | 312.647 | mBar | 19275 | 0x4B4B |
| 0x58 | Status Bits 1 | - | 83 | 0x53 | |
| 0x76 | Inj Bank 2 | 0.002 | mS | 1 | 0x0001 |
| 0x7C | RPM | 3499.077 | rpm | 3583 | 0x0DFF |
| 0x7E | Inj Bank 1 | 3.66 | mS | 1830 | 0x0726 |
| 0x87 | Ignition | 4.941 | deg | 21 | 0x15 |
| 0x94 | TPS2 | 58.467 | % | 138 | 0x8A |
| 0x9C | TPS1 | 58.467 | % | 138 | 0x8A |
| 0xA4 | Status Bits 5 | - | 75 | 0x4B | |
| 0xA7 | Battery | 5.882 | V | 19275 | 0x4B4B |
| 0xBF | Air Temp | 68.51 | C | 40349 | 0x9D9D |
| 0xC0 | Water Temp | 37.259 | C | 27549 | 0x6B9D |
| 0xCA | Control Bits | - | 64 | 0x40 | |
| 0xD3 | Fault Bits | - | 0 | 0x00 | |
| 0xEF | Adaptive 1 | -99.609 | % | 128 | 0x0080 |
| 0xF1 | Adaptive 2 | -99.609 | % | 128 | 0x0080 |
| 0xFE | Status Bits 4 | - | 193 | 0xC1 |
Output Events (last 13 of 13)
| Time (us) | Source | Changes |
|---|---|---|
| 7.6 | shiftreg | Fuel Pump: ON Live: ON Shift Lamp: ON NC1: ON NC2: ON NC3: ON A/C Acknowledge: ON Radiator Fan: ON |
| 5,741.5 | hso | Ignition 4+6: ON |
| 6,832.1 | shiftreg | Live: OFF Shift Lamp: OFF NC1: OFF NC3: OFF A/C Acknowledge: OFF Radiator Fan: OFF |
| 65,878.0 | hso | Injector Even: ON |
| 68,753.6 | hso | Ignition 4+6: OFF |
| 70,760.0 | hso | Injector Even: OFF |
| 129,921.9 | hso | Ignition 3+7: ON |
| 130,660.5 | hso | Ignition 2+8: ON |
| 132,778.6 | hso | Ignition 4+6: ON |
| 134,450.1 | hso | Injector Even: ON |
| 134,493.4 | hso | Ignition 3+5: ON |
| 137,325.1 | hso | Ignition 4+6: OFF |
| 194,946.1 | hso | Ignition 4+6: ON |